Key Contacts
| The Advanced Strategies team includes 26 contacts. Results 1 - 10 are below. | NEXT >> | |
| Howard M. Rossman | ||
| Chairman | 312.595.7301 | |
| Advanced Strategies | ||
| Martin B. Kaplan | ||
| Chief Executive Officer | 312.595.7302 | |
| Advanced Strategies | ||
| Stephen C. Vogt | ||
| Chief Investment Officer | 312.595.7366 | |
| Advanced Strategies | ||
| Brian D. Cornell | ||
| Senior Managing Director | 312.595.6391 | |
| Advanced Strategies | ||
| Karl J. Frey, CFA | ||
| Senior Managing Director | 312.595.6459 | |
| Advanced Strategies | ||
| Thomas Macina, CFA | ||
| Senior Managing Director | 312.595.7368 | |
| Advanced Strategies | ||
| Eric D. Siegel, CFA | ||
| Senior Managing Director | 312.595.7309 | |
| Advanced Strategies | ||
| Mark C. Kochera | ||
| Managing Director | 312.595.7328 | |
| Advanced Strategies | ||
| Gregory J. Robbins | ||
| Managing Director and General Counsel | 312.595.7955 | |
| Advanced Strategies | ||
| Erik D. Barefield | ||
| Senior Vice President | 312.595.7388 | |
| Advanced Strategies | ||
| Back to Top | NEXT >> |





