Key Contacts
| The Corporate Recovery team includes 13 contacts. Results 1 - 10 are below. | NEXT >> | |
| Ralph S. Tuliano | ||
| President | 212.808.8388 | |
| Consulting | ||
| Thomas J. Allison | ||
| Executive Vice President, Senior Managing Director | 312.595.8550 | |
| Consulting | ||
| Larry H. Lattig | ||
| Executive Vice President, Senior Managing Director | 214.954.1444 | |
| Consulting | ||
| James C. Atkinson | ||
| Senior Managing Director | 212.808.8340 | |
| Consulting | ||
| Stephen B. Darr | ||
| Senior Managing Director | 617.235.1415 | |
| Consulting | ||
| James S. Feltman | ||
| Senior Managing Director | 212.808.8370 | |
| Consulting | ||
| Melissa Kibler Knoll | ||
| Senior Managing Director | 312.595.8500 | |
| Consulting | ||
| Kevin A. Krakora | ||
| Senior Managing Director | 312.595.8511 | |
| Consulting | ||
| Ben Pickering | ||
| Senior Managing Director | 212.808.8355 | |
| Consulting | ||
| Leon Szlezinger | ||
| Senior Managing Director | 212.808.8366 | |
| Consulting | ||
| Back to Top | NEXT >> |




